Coaches
Head - Cindy Snyder
Assistant - Jenni Cromin
Overall Record: 17-6
League Record: 7-2
Lady Timberwolves
Team Picture
High School Volleyball
2020-2021 Volleyball Schedule
Date/Time | Opponent | Place | Varsity Score |
Aug. 29 | Satanta Tournament | Satanta |
vs. Dighton W 25-21, 23-25, 25-21 vs. Sublette W 25-9, 25-18 vs. Kiowa County W 25-15, 25-16 |
Sept. 1 | Ashland | Ashland | W 25-8, 25-7 |
Ingalls | W 25-13, 25-12 | ||
Satanta | W 25-15, 25-11 | ||
Sept. 8 | South Gray | Montezuma | W 25-19, 25-14 |
Satanta | W 25-18, 25-21 | ||
Moscow | W 25-12, 25-7 | ||
Sept. 12 | Hodgeman Co. Tourney | Jetmore |
vs. Ingalls W 16-25, 25-14, 25-8 vs. Elkhart W 25-22, 18-25, 25-16 vs. Rolla W 25-13, 25-16 |
Sept. 15 | Attica | Attica |
L 19-25, 22-25 |
Belle Plaine | L 21-25, 23-25 | ||
Sept. 22 | Pawnee Heights | Rozell | W 26-24, 25-14 |
Minneola | W 25-15, 25-18 | ||
Sept. 29 - 4:30 pm | Meade | Home |
L 22-25, 13-25 |
Spearville | L 23-25, 25-22, 16-25 | ||
Oct. 6 - 5:00 pm | Kiowa County | Greensburg | W 25-22, 25-21 |
Ashland | W 25-20, 25-20, 25-12 | ||
Satanta | ------------------ | ||
Oct. 10 | SPIAA League Tourney | TBA |
vs Meade L 20-25, 24-26 vs Cimarron W 25-21, 23-25, 25-19 vs Southwestern Heights W 12-25, 23-25 |
Oct. 13 | South Gray | Montezuma | L 14-25, 23-25 |
Minneola | W 25-23, 25-21 | ||
Rolla | W 25-7, 25-15 | ||
Oct. 20 - 4:30 pm | Hodgeman County | Home (Senior Night) | W 25-23, 25-22 |
Ingalls | W 25-22, 23-25, 25-13 | ||
Bucklin | W 25-20, 25-18 | ||
Oct. 24 | Sub State | Kiowa | vs. South Haven W 25-12, 25-14 |
vs. Attica L 19-25, 12-25 |